fy | 60 | ksi | |||||||||||||
Phi | 0.65 | ONLY EDIT BLUE COLORED CELLS | |||||||||||||
DO NOT EDIT ANY OTHER CELLS | |||||||||||||||
Design Load = | 2300 | kips | (DESIGN LOAD TO BE CALCULATED FROM CATCHMENT AREA METHOD ) | ||||||||||||
Column Size = | 27 | x | 27 | ||||||||||||
Pu = 0.8(Phi)Ag[0.85f'c + Rho(g){fy - 0.85f'c}] | |||||||||||||||
Finding Value of Factor | 0.8(Phi)[0.85f'c + Rho(g){fy - 0.85f'c}] | From Above Equation | (EQUATION 1) | ||||||||||||
Rein. | Concrete Strength , f'c , ksi / X-sectional Area (in2) | ||||||||||||||
%age | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
Rho(g) | Area | Area | Area | Area | Area | Area | Area | ||||||||
(in2) | (in2) | (in2) | (in2) | (in2) | (in2) | (in2) | |||||||||
0 | 1 | 1.406 | 1635.90 | 1.625 | 1415.611 | 2.062 | 1115.249 | 2.500 | 920.037 | 2.937 | 782.984 | 3.375 | 681.469 | 3.813 | 603.257 |
0 | 1.5 | 1.556 | 1477.75 | 1.774 | 1296.425 | 2.209 | 1040.969 | 2.645 | 869.615 | 3.080 | 746.700 | 3.516 | 654.229 | 3.951 | 582.137 |
0 | 2 | 1.707 | 1347.47 | 1.923 | 1195.749 | 2.357 | 975.966 | 2.790 | 824.432 | 3.223 | 713.630 | 3.656 | 629.082 | 4.089 | 562.446 |
0 | 2.5 | 1.857 | 1238.31 | 2.073 | 1109.583 | 2.504 | 918.604 | 2.935 | 783.712 | 3.366 | 683.365 | 3.797 | 605.797 | 4.228 | 544.044 |
0 | 3 | 2.008 | 1145.50 | 2.222 | 1035.001 | 2.651 | 867.610 | 3.080 | 746.826 | 3.508 | 655.562 | 3.937 | 584.174 | 4.366 | 526.808 |
0 | 3.5 | 2.158 | 1065.64 | 2.372 | 969.814 | 2.798 | 821.980 | 3.225 | 713.256 | 3.651 | 629.933 | 4.078 | 564.042 | 4.504 | 510.630 |
0 | 4 | 2.309 | 996.19 | 2.521 | 912.351 | 2.945 | 780.910 | 3.370 | 682.574 | 3.794 | 606.233 | 4.218 | 545.251 | 4.643 | 495.416 |
0 | 4.5 | 2.459 | 935.23 | 2.670 | 861.317 | 3.092 | 743.749 | 3.515 | 654.422 | 3.937 | 584.252 | 4.359 | 527.672 | 4.781 | 481.083 |
0 | 5 | 2.610 | 881.31 | 2.820 | 815.690 | 3.240 | 709.964 | 3.660 | 628.501 | 4.079 | 563.808 | 4.499 | 511.191 | 4.919 | 467.556 |
0 | 5.5 | 2.760 | 833.27 | 2.969 | 774.653 | 3.387 | 679.115 | 3.804 | 604.555 | 4.222 | 544.747 | 4.640 | 495.708 | 5.058 | 454.768 |
0 | 6 | 2.911 | 790.19 | 3.118 | 737.548 | 3.534 | 650.835 | 3.949 | 582.367 | 4.365 | 526.933 | 4.780 | 481.135 | 5.196 | 442.662 |
0 | 6.5 | 3.061 | 751.35 | 3.268 | 703.835 | 3.681 | 624.817 | 4.094 | 561.750 | 4.508 | 510.247 | 4.921 | 467.395 | 5.334 | 431.183 |
0 | 7 | 3.212 | 716.14 | 3.417 | 673.070 | 3.828 | 600.798 | 4.239 | 542.542 | 4.650 | 494.585 | 5.061 | 454.418 | 5.472 | 420.285 |
0 | 7.5 | 3.362 | 684.09 | 3.567 | 644.881 | 3.975 | 578.558 | 4.384 | 524.605 | 4.793 | 479.856 | 5.202 | 442.142 | 5.611 | 409.924 |
0 | 8 | 3.513 | 654.79 | 3.716 | 618.958 | 4.123 | 557.906 | 4.529 | 507.816 | 4.936 | 465.979 | 5.342 | 430.512 | 5.749 | 400.061 |
Actual Column size (in2) | 729 | in2 | |||||||||||||
EXPLANATION | |||||||||||||||
REINFORCEMENT PERCENTAGE FROM 1 TO 8 PERCENT | |||||||||||||||
IN DARK YELLOW I.E 2.5 , 3 , 4 ,5 ,6,7 & 8 ARE f'c and IN LIGHT COLOR YELLOW , THESE VALUE ARE FACTORS WHICH ARE CALCULATED BY | |||||||||||||||
PUTTING VALUES OF f'c , fy , Phi & Rho(g) in EQUATION 1 | |||||||||||||||
THESE ARE REQUIRED AREA OF COLUMN WHICH ARE CALCULATED BY DIVIDING DESIGN LOAD BY FACTORS IN LITTLE YELLOW CELLS Excel Sheet Free Download Please Click Here note: excel sheet in extract-able (winrar) |
Sunday, 24 August 2014
Column Capacity Check excel sheet
Thursday, 14 August 2014
Complete Quran With Urdu Translation
Quran With Urdu Translation
remaining Surah/Ayat i will upload soon
Free Download for Click "Surat" Name
Tuesday, 5 August 2014
Monday, 4 August 2014
Subscribe to:
Posts (Atom)